Helleborus (Rodney Davey Marbled Group) Frostkiss ‘Molly’s White’Hellebore
£19.99
Out of stock
Overview
A named selection that has wonderful white flowers that turn to lime green with age from December through to early spring. Sister to Anna’s Red and Penny’s Pink. Attractive compact growth with green foliage which remains all year.
Position: Very tolerant of most soils. They prefer a sunny position or a sheltered position in semi shade with a rich, moist free draining soil.
Cultural advice:Â Â Remove old faded flower stems after flowering to encourage next year’s new growth.
Full cultural instructions are sent with every order.
Flowering Months
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes |
| Flower Colour | Green, White |
|---|---|
| Availability Date Learn more | mid-October to February |
| Flower Type | Single |
| Flowering Month | January, February, March, April, December |
| Soil Type | Alkaline, Heavy clay, Normal, Thin chalky |
| Aspect | Shade, Partial Shade |
| Hardiness Learn more | Hardy |
| Foliage Type | Evergreen |
| Foliage Colour | Green |
| Height after 10 years* Learn more | 40cm (16ins) |
| Pot Size Learn more | 2 Litre |
| Special Attributes | |
| Uses |
Growing guide for Hellebores
View GuideQuality you can trust


