Helleborus × hybridus HGC Ice Breaker Rubyhellebore
£25.99
Out of stock
Overview
A new variety.Large ruby coloured flowers with green marbled foliage. An amazing addition to your garden.
Photograph courtesy of Heuger® all rights reserved. Copyright Heuger®
An interspecies hybrid (H.niger and H.argutifolius) from the Heuger Gold Collection of Germany, combining the best characteristics of its parents.
Position: Very tolerant of most soils. They prefer a sunny position or a sheltered position in semi shade with a rich, moist free draining soil.
Cultural advice: Remove old faded flower stems after flowering to encourage next year’s new growth.
Full cultural instructions are sent with every order.
Flowering Months
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes |
| Flower Colour | Red |
|---|---|
| Availability Date Learn more | mid-October to February |
| Flower Type | Single |
| Flowering Month | January, February, March, December |
| Soil Type | Alkaline, Heavy clay, Light sandy, Normal, Thin chalky |
| Aspect | Sun, Partial Shade |
| Hardiness Learn more | Hardy |
| Foliage Type | Evergreen |
| Foliage Colour | Green |
| Height after 10 years* Learn more | 50cm |
| Pot Size Learn more | 5 litre |
| Special Attributes | |
| Uses |
Growing guide for Hellebores
View GuideQuality you can trust
